If this is your first time booking an online tee time on our website you will need to register before proceeding.
You are now
registered and may begin using that username and password to book tee times!
If you
are a Resident Golfer,
the system will access your file to ensure you have access to book at the
resident rates found at the bottom of this page.
Golfers With Disabilities
We welcome golfers with disabilities. The course will make reasonable accommodations to ensure that golfers with disabilities are able to enjoy the course. Please contact the General Manager or Head Golf Professional at the course for more information.
Try to think where you want to put the ball, not where you don't want it to go.Billy Casper
Play every shot so that the next one will be the easiest that you can give yourself.Billy Casper
Berkshire Valley Golf Course, consisting of 600 acres in the picturesque Highlands region of northern New Jersey, is an 18-hole, par 71 - 6,800 yard, public golf course that presents unique challenges atop the ridge of Green Pond Mountain. The topography and spectacular views of this course make it unlike any other. It is a rewarding golfing experience and a "must-play" for every golfer.
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
Black (73.1/133) | 402 | 258 | 521 | 387 | 362 | 207 | 554 | 437 | 382 | 3510 |
Blue (70.6/128) | 378 | 240 | 509 | 365 | 328 | 187 | 535 | 383 | 373 | 3298 |
White (68.4/123) | 363 | 210 | 487 | 354 | 308 | 157 | 495 | 365 | 367 | 3106 |
Yellow (65.0/110) | 313 | 163 | 426 | 313 | 292 | 128 | 447 | 323 | 320 | 2725 |
Handicap | 9 | 1 | 11 | 13 | 15 | 17 | 5 | 3 | 7 | |
White (74.2/134) | 363 | 210 | 487 | 354 | 308 | 157 | 495 | 365 | 367 | 3106 |
Yellow (70.3/123) | 313 | 163 | 426 | 313 | 292 | 128 | 447 | 323 | 320 | 2725 |
Red (66.9/115) | 284 | 126 | 395 | 273 | 275 | 92 | 418 | 305 | 220 | 2438 |
Red Handicap | 5 | 15 | 1 | 9 | 3 | 17 | 7 | 11 | 13 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
Black | 418 | 353 | 190 | 432 | 312 | 555 | 218 | 386 | 436 | 3300 | 6810 |
Blue | 382 | 335 | 162 | 408 | 275 | 528 | 183 | 373 | 410 | 3056 | 6354 |
White | 367 | 286 | 142 | 417 | 230 | 513 | 151 | 316 | 367 | 2789 | 5895 |
Yellow | 307 | 243 | 120 | 408 | 270 | 425 | 142 | 294 | 350 | 2509 | 5234 |
Handicap | 4 | 16 | 12 | 2 | 18 | 14 | 8 | 6 | 10 | ||
White | 367 | 286 | 142 | 417 | 230 | 513 | 151 | 316 | 367 | 2789 | 5895 |
Yellow | 307 | 243 | 120 | 408 | 270 | 425 | 142 | 294 | 350 | 2509 | 5234 |
Red | 297 | 213 | 83 | 317 | 203 | 390 | 131 | 262 | 313 | 2209 | 4647 |
Red Handicap | 4 | 10 | 16 | 2 | 18 | 6 | 14 | 8 | 12 |
It's a funny thing, the more I practice the luckier I get.Arnold Palmer
Visit any of the Morris County Golf Course Golf Shops to pick up a Gift Card.
Great for a co-worker, birthday, or holiday!